Statistics for Impact of electricity generation and its absorption on a predominantly agraian economy - a case study of irrigation systems in Cooch Behar district
Total visits
views | |
---|---|
Impact of electricity generation and its absorption on a predominantly agraian economy - a case study of irrigation systems in Cooch Behar district | 5 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
01_title.pdf | 3 |
04_chapter_01.pdf | 2 |
05_chapter_02.pdf | 2 |
02_prelim pages.pdf | 2 |
03_contents.pdf | 2 |
Impact of electricity generation and its absorption on a predominantly agraian economy - a case study of irrigation systems in Cooch Behar district_Full thesis of Arindam Ray.pdf | 1 |
06_chapter_03.pdf | 1 |
08_chapter_05.pdf | 1 |
10_annexure.pdf | 1 |
09_chapter_06.pdf | 1 |
Top country views
views | |
---|---|
India | 5 |