Statistics for Urban geomorphology of Darjeeling town
Total visits
views | |
---|---|
Urban geomorphology of Darjeeling town | 100 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 7 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 1 |
July 2025 | 0 |
File Visits
views | |
---|---|
12_chapter_07.pdf | 106 |
11_chapter_06.pdf | 73 |
14_abstract.pdf | 73 |
09_chapter_04.pdf | 58 |
10_chapter_05.pdf | 46 |
112471.pdf | 42 |
07_chapter_02.pdf | 31 |
06_chapter_01.pdf | 30 |
05_introduction.pdf | 28 |
16_bibliography.pdf | 28 |
Top country views
views | |
---|---|
India | 32 |
United States | 28 |
France | 7 |
Singapore | 6 |
Germany | 3 |
Norway | 3 |
Australia | 2 |
Canada | 2 |
Finland | 2 |
Ireland | 2 |
Netherlands | 2 |
Oman | 2 |
Russia | 2 |
Bangladesh | 1 |
Belgium | 1 |
South Korea | 1 |
Mexico | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Kolkata | 20 |
Los Angeles | 9 |
Singapore | 6 |
Marseille | 5 |
Ashburn | 4 |
Mumbai | 4 |
Seattle | 4 |
Frankfurt am Main | 3 |
Hyderabad | 3 |
Oslo | 3 |
Amsterdam | 2 |
Dublin | 2 |
Gangtok | 2 |
Helsinki | 2 |
Moscow | 2 |
Muscat | 2 |
Paris | 2 |
Sydney | 2 |
Bangkok | 1 |
Brussels | 1 |
Dhaka | 1 |
Mexico City | 1 |
Nagpur | 1 |
Seoul | 1 |