Statistics for Viability of homestay tourism in Darjeeling hills: the identification of constraints and opportunities
Total visits
views | |
---|---|
Viability of homestay tourism in Darjeeling hills: the identification of constraints and opportunities | 68 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 5 |
March 2025 | 4 |
April 2025 | 1 |
May 2025 | 3 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Full thesis of Sumit Pradhan.pdf | 1044 |
10_chapter 6.pdf | 354 |
04_abstract.pdf | 279 |
05_chapter 1.pdf | 72 |
08_chapter 4.pdf | 65 |
12_annexure.pdf | 54 |
06_chapter 2.pdf | 49 |
01_title.pdf | 29 |
02_prelim pages.pdf | 22 |
09_chapter 5.pdf | 22 |
Top country views
views | |
---|---|
United States | 24 |
India | 21 |
Singapore | 6 |
Ireland | 5 |
Canada | 2 |
China | 2 |
France | 2 |
Hong Kong SAR China | 1 |
Israel | 1 |
South Korea | 1 |
Mexico | 1 |
Netherlands | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Kolkata | 7 |
Seattle | 6 |
Singapore | 6 |
Dublin | 5 |
Ashburn | 3 |
Mumbai | 3 |
Atlanta | 2 |
Bengaluru | 2 |
Los Angeles | 2 |
San Jose | 2 |
Amsterdam | 1 |
Bucharest | 1 |
Central | 1 |
Marseille | 1 |
Mexico City | 1 |
Paris | 1 |
Seoul | 1 |
Tel Aviv | 1 |