Statistics for Large deflections of thin elastic plates and shellsq
Total visits
views | |
---|---|
Large deflections of thin elastic plates and shellsq | 52 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
164041.pdf | 59 |
11_Reprints.pdf | 27 |
04_chapter_01.pdf | 15 |
02_preface.pdf | 15 |
07_chapter_04.pdf | 14 |
09_bibliography.pdf | 13 |
08_conclusion of the thesis.pdf | 12 |
10_acknowledgement.pdf | 12 |
01_title.pdf | 11 |
06_chapter_03.pdf | 11 |
Top country views
views | |
---|---|
United States | 17 |
Norway | 7 |
India | 5 |
Ireland | 4 |
Singapore | 4 |
Australia | 3 |
Finland | 3 |
Russia | 3 |
Germany | 2 |
Brazil | 1 |
Canada | 1 |
Japan | 1 |
Latvia | 1 |
Top city views
views | |
---|---|
Oslo | 7 |
Los Angeles | 5 |
Dublin | 4 |
Singapore | 4 |
Helsinki | 3 |
Moscow | 3 |
Sydney | 3 |
Ashburn | 2 |
Frankfurt am Main | 2 |
Hyderabad | 2 |
Castro Valley | 1 |
Dallas | 1 |
Fullerton | 1 |
Miami | 1 |
Mumbai | 1 |
Nagpur | 1 |
Riga | 1 |
Seattle | 1 |
São Paulo | 1 |
Tokyo | 1 |