Statistics for Exchange Rate and Purchasing Power Parity : with special reference to India & Nepal
Total visits
views | |
---|---|
Exchange Rate and Purchasing Power Parity : with special reference to India & Nepal | 27 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
236183.pdf | 73 |
14_chapter_09.pdf | 59 |
09_chapter_04.pdf | 41 |
07_chapter_02.pdf | 20 |
03_contents.pdf | 17 |
08_chapter_03.pdf | 15 |
02_acknowledgements.pdf | 15 |
15_chapter_10.pdf | 14 |
06_chapter_01.pdf | 11 |
01_title.pdf | 11 |
Top country views
views | |
---|---|
United States | 13 |
India | 7 |
Israel | 2 |
Brazil | 1 |
Finland | 1 |
Lebanon | 1 |
Norway | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Los Angeles | 4 |
Hyderabad | 3 |
Nagpur | 3 |
Seattle | 2 |
Tel Aviv | 2 |
Beirut | 1 |
Helsinki | 1 |
Kolkata | 1 |
McAllen | 1 |
Moscow | 1 |
Oslo | 1 |
São Paulo | 1 |