Statistics for A Study on certain hydrolases and oxidoreductases of major arthropod pests of tea from Darjeeling foothill and its adjoining plain
Total visits
views | |
---|---|
A Study on certain hydrolases and oxidoreductases of major arthropod pests of tea from Darjeeling foothill and its adjoining plain | 34 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
198709.pdf | 60 |
11_chapter_08.pdf | 35 |
13_Annexure.pdf | 35 |
02_Certificate.pdf | 28 |
04_chapter_01.pdf | 27 |
06_chapter_03.pdf | 17 |
08_chapter_05.pdf | 17 |
09_chapter_06.pdf | 15 |
12_chapter_09.pdf | 15 |
03_Contents.pdf | 13 |
Top country views
views | |
---|---|
United States | 11 |
India | 7 |
Finland | 4 |
Norway | 3 |
Ireland | 2 |
Russia | 2 |
Singapore | 2 |
Bangladesh | 1 |
Canada | 1 |
Israel | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Helsinki | 4 |
Hyderabad | 4 |
Oslo | 3 |
Ashburn | 2 |
Dublin | 2 |
Moscow | 2 |
Nagpur | 2 |
Singapore | 2 |
Bengaluru | 1 |
Tel Aviv | 1 |