Statistics for The Artist`s search for self identity:a study of christopher Isherwood`s novels
Total visits
views | |
---|---|
The Artist`s search for self identity:a study of christopher Isherwood`s novels | 46 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
146161.pdf | 136 |
13_conclusion.pdf | 99 |
07_chapter_04.pdf | 63 |
08_chapter_05.pdf | 61 |
04_chapter_01.pdf | 38 |
11_chapter_08.pdf | 18 |
05_chapter_02.pdf | 17 |
12_chapter_09.pdf | 15 |
09_chapter_06.pdf | 14 |
14_bibliography.pdf | 13 |
Top country views
views | |
---|---|
United States | 20 |
India | 6 |
Germany | 3 |
Norway | 3 |
Singapore | 3 |
Israel | 2 |
Russia | 2 |
Australia | 1 |
Finland | 1 |
France | 1 |
Ireland | 1 |
Italy | 1 |
South Korea | 1 |
New Zealand | 1 |
Top city views
views | |
---|---|
Los Angeles | 7 |
Hyderabad | 6 |
Frankfurt am Main | 3 |
Oslo | 3 |
Singapore | 3 |
Moscow | 2 |
Tel Aviv | 2 |
Ashburn | 1 |
Atlanta | 1 |
Auckland | 1 |
Castro Valley | 1 |
Dublin | 1 |
Helsinki | 1 |
Miami | 1 |
Milan | 1 |
Paris | 1 |
Seattle | 1 |
Seoul | 1 |
Sydney | 1 |