Statistics for Theories of inference : some critical reflections on bauddha - Nyaya controversy
Total visits
views | |
---|---|
Theories of inference : some critical reflections on bauddha - Nyaya controversy | 48 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 7 |
July 2025 | 0 |
File Visits
views | |
---|---|
261456.pdf | 800 |
07_chapter_03.pdf | 444 |
09_bibliography.pdf | 87 |
06_chapter_02.pdf | 66 |
05_chapter_01.pdf | 47 |
04_preface.pdf | 16 |
01_title.pdf | 14 |
03_acknowledgement.pdf | 13 |
08_chapter_04.pdf | 12 |
02_contents.pdf | 9 |
Top country views
views | |
---|---|
United States | 17 |
India | 14 |
Singapore | 5 |
Germany | 3 |
Norway | 3 |
Russia | 2 |
Austria | 1 |
Finland | 1 |
United Kingdom | 1 |
Japan | 1 |
Top city views
views | |
---|---|
Kalaburagi | 7 |
Singapore | 5 |
Ashburn | 3 |
Los Angeles | 3 |
Oslo | 3 |
Delhi | 2 |
Frankfurt am Main | 2 |
Hyderabad | 2 |
Moscow | 2 |
Nagpur | 2 |
Düsseldorf | 1 |
Helsinki | 1 |
London | 1 |
Mumbai | 1 |
Murrieta | 1 |
San Jose | 1 |
Vienna | 1 |