Statistics for The Habitat, economy and society : a case study of Maria Muslims of Assam
Total visits
views | |
---|---|
The Habitat, economy and society : a case study of Maria Muslims of Assam | 64 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
110071.pdf | 1090 |
11_CHAPTER 3.pdf | 319 |
10_CHAPTER 2.pdf | 179 |
16_BIBLIOGRAPHY.pdf | 52 |
13_CHAPTER 5.pdf | 40 |
17_GLOSSARY.pdf | 34 |
12_CHAPTER 4.pdf | 20 |
09_CHAPTER 1.pdf | 17 |
15_SUMMERISED CONCLUSION AND PROGNOSIS.pdf | 16 |
08_PREFACE.pdf | 15 |
Top country views
views | |
---|---|
United States | 24 |
India | 9 |
Norway | 5 |
Ireland | 4 |
China | 3 |
Germany | 3 |
Russia | 3 |
Canada | 2 |
Israel | 2 |
Singapore | 2 |
Australia | 1 |
Brazil | 1 |
France | 1 |
Italy | 1 |
Lebanon | 1 |
Latvia | 1 |
Thailand | 1 |
Top city views
views | |
---|---|
Los Angeles | 6 |
Oslo | 5 |
Ashburn | 4 |
Dublin | 4 |
Frankfurt am Main | 3 |
Moscow | 3 |
Mumbai | 3 |
Nagpur | 3 |
Seattle | 3 |
Patna | 2 |
Singapore | 2 |
Tel Aviv | 2 |
Bangkok | 1 |
Beirut | 1 |
Chicago | 1 |
Dallas | 1 |
Hyderabad | 1 |
Marseille | 1 |
Miami | 1 |
Milan | 1 |
Riga | 1 |
San Diego | 1 |
Sydney | 1 |
São Paulo | 1 |
Tianjin | 1 |