Statistics for Studies on formulation development and evaluation of anti-HIV bioadhesive microencapsnlated vaginal gel
Total visits
views | |
---|---|
Studies on formulation development and evaluation of anti-HIV bioadhesive microencapsnlated vaginal gel | 80 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
245650.pdf | 1174 |
15_appendix.pdf | 38 |
10_chapter_03.pdf | 37 |
14_chapter_07.pdf | 34 |
01_title.pdf | 30 |
04_certificate.pdf | 27 |
07_preface.pdf | 26 |
09_chapter_02.pdf | 25 |
08_chapter_01.pdf | 22 |
12_chapter_05.pdf | 22 |
Top country views
views | |
---|---|
United States | 32 |
Norway | 8 |
Singapore | 5 |
Australia | 3 |
Hong Kong SAR China | 3 |
India | 3 |
Japan | 3 |
Russia | 3 |
Canada | 2 |
China | 2 |
Germany | 2 |
Finland | 2 |
Ireland | 2 |
South Korea | 2 |
Bangladesh | 1 |
Brazil | 1 |
United Kingdom | 1 |
Greece | 1 |
Kenya | 1 |
Poland | 1 |
Thailand | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Los Angeles | 10 |
Oslo | 8 |
Singapore | 5 |
Central | 3 |
Moscow | 3 |
Seattle | 3 |
Dublin | 2 |
Frankfurt am Main | 2 |
Helsinki | 2 |
Seoul | 2 |
Tokyo | 2 |
Ahmedabad | 1 |
Athens | 1 |
Atlanta | 1 |
Bangkok | 1 |
Cape Town | 1 |
Dallas | 1 |
Fullerton | 1 |
Herriman | 1 |
London | 1 |
Mombasa | 1 |
Mumbai | 1 |
Sydney | 1 |
São Paulo | 1 |
Warsaw | 1 |