Statistics for Women and politics at the grassroots : a study of the role of women in Uttar Dinajpur district
Total visits
views | |
---|---|
Women and politics at the grassroots : a study of the role of women in Uttar Dinajpur district | 43 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
06_chapter_03.pdf | 1958 |
235568.pdf | 356 |
07_chapter_04.pdf | 98 |
11_bibliography.pdf | 20 |
05_chapter_02.pdf | 15 |
03_content.pdf | 14 |
01_title.pdf | 14 |
04_chapter_01.pdf | 14 |
02_preface.pdf | 13 |
10_glossary.pdf | 12 |
Top country views
views | |
---|---|
United States | 14 |
India | 10 |
France | 3 |
Singapore | 3 |
Israel | 2 |
Norway | 2 |
Russia | 2 |
Australia | 1 |
Germany | 1 |
Denmark | 1 |
Finland | 1 |
United Kingdom | 1 |
Ireland | 1 |
South Korea | 1 |
Top city views
views | |
---|---|
Los Angeles | 6 |
Kolkata | 3 |
Marseille | 3 |
Siliguri | 3 |
Singapore | 3 |
Moscow | 2 |
Oslo | 2 |
Seattle | 2 |
Tel Aviv | 2 |
Ashburn | 1 |
Berlin | 1 |
Copenhagen | 1 |
Delhi | 1 |
Dublin | 1 |
Helsinki | 1 |
Hyderabad | 1 |
London | 1 |
Seoul | 1 |
Sydney | 1 |