Statistics for Differentials in fertility by religion : a case study of Darjeeling district
Total visits
views | |
---|---|
Differentials in fertility by religion : a case study of Darjeeling district | 46 |
Total visits per month
views | |
---|---|
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
File Visits
views | |
---|---|
12_chapter_02.pdf | 135 |
235570.pdf | 120 |
20_appendix.pdf | 21 |
01_title.pdf | 17 |
03_dedicate.pdf | 13 |
11_chapter_01.pdf | 12 |
05_acknowledgement.pdf | 12 |
15_chapter_05.pdf | 11 |
13_chapter_03.pdf | 10 |
07_content.pdf | 9 |
Top country views
views | |
---|---|
United States | 17 |
India | 9 |
Germany | 3 |
Norway | 3 |
Singapore | 3 |
Australia | 2 |
France | 2 |
Ireland | 2 |
Russia | 2 |
Finland | 1 |
Israel | 1 |
Japan | 1 |
Top city views
views | |
---|---|
Los Angeles | 5 |
Frankfurt am Main | 3 |
Hyderabad | 3 |
Nagpur | 3 |
Oslo | 3 |
Singapore | 3 |
Dublin | 2 |
Moscow | 2 |
Atlanta | 1 |
Bengaluru | 1 |
Gurgaon | 1 |
Helsinki | 1 |
Mumbai | 1 |
Paris | 1 |
Seattle | 1 |
Sydney | 1 |
Tel Aviv | 1 |