Statistics for Study of leguminous plants yielding Rotenone and related chemicals
Total visits
views | |
---|---|
Study of leguminous plants yielding Rotenone and related chemicals | 36 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
15_references.pdf | 36 |
07_chapter_01.pdf | 20 |
05_introduction.pdf | 17 |
16_reprint.pdf | 16 |
01_title.pdf | 15 |
83583.pdf | 15 |
12_results.pdf | 14 |
02_contents.pdf | 13 |
04_glossary.pdf | 11 |
13_discusion.pdf | 10 |
Top country views
views | |
---|---|
United States | 21 |
India | 4 |
Singapore | 3 |
Germany | 1 |
Finland | 1 |
Hong Kong SAR China | 1 |
Lebanon | 1 |
Norway | 1 |
Philippines | 1 |
Russia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Los Angeles | 8 |
Nagpur | 3 |
Singapore | 3 |
Atlanta | 2 |
Ashburn | 1 |
Beirut | 1 |
Central | 1 |
Frankfurt am Main | 1 |
Helsinki | 1 |
Hyderabad | 1 |
Manila | 1 |
Moscow | 1 |
Oslo | 1 |
Stockholm | 1 |