Statistics for Study of the genetic diversity of some sub-Himalayan human population : evolutionary significance and disease susceptibility
Total visits
views | |
---|---|
Study of the genetic diversity of some sub-Himalayan human population : evolutionary significance and disease susceptibility | 45 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
235141.pdf | 1061 |
17_chapter_04.pdf | 183 |
16_chapter_03.pdf | 81 |
05_acknowledgement.pdf | 69 |
14_chapter_01.pdf | 68 |
19_chapter_06.pdf | 64 |
01_title.pdf | 26 |
06_list of original publication.pdf | 14 |
08_definition of basic terms used in the thesis.pdf | 12 |
09_geological time scale.pdf | 11 |
Top country views
views | |
---|---|
United States | 20 |
India | 13 |
Norway | 3 |
Russia | 2 |
Singapore | 2 |
Australia | 1 |
Germany | 1 |
Ireland | 1 |
Japan | 1 |
South Korea | 1 |
Top city views
views | |
---|---|
Los Angeles | 6 |
Ashburn | 3 |
Hyderabad | 3 |
Nagpur | 3 |
Oslo | 3 |
Bengaluru | 2 |
Moscow | 2 |
Singapore | 2 |
Dublin | 1 |
Frankfurt am Main | 1 |
Gurgaon | 1 |
Seattle | 1 |
Seoul | 1 |
Sydney | 1 |