Statistics for Investigations of plant growth promoting rhizobacteria of tea and elucidation of their mechanism of action
Total visits
views | |
---|---|
Investigations of plant growth promoting rhizobacteria of tea and elucidation of their mechanism of action | 53 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
File Visits
views | |
---|---|
198543.pdf | 111 |
06_chapter_02.pdf | 54 |
07_chapter_03.pdf | 20 |
09_chapter_05.pdf | 18 |
02_certificate.pdf | 17 |
04_contents.pdf | 16 |
11_chapter_07.pdf | 14 |
08_chapter_04.pdf | 11 |
01_title.pdf | 11 |
03_acknowledgement.pdf | 11 |
Top country views
views | |
---|---|
United States | 23 |
Norway | 9 |
Germany | 4 |
Bangladesh | 3 |
Russia | 3 |
Singapore | 3 |
Canada | 2 |
Ireland | 2 |
Australia | 1 |
India | 1 |
South Korea | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Oslo | 9 |
Los Angeles | 7 |
Frankfurt am Main | 3 |
Moscow | 3 |
Seattle | 3 |
Singapore | 3 |
Ashburn | 2 |
Dublin | 2 |
Fullerton | 2 |
Dallas | 1 |
Delhi | 1 |
Hamburg | 1 |
San Jose | 1 |
Seoul | 1 |
Stockholm | 1 |
Sydney | 1 |