Statistics for Urban habitats and levels of development: a case study of Koch Bihar district
Total visits
views | |
---|---|
Urban habitats and levels of development: a case study of Koch Bihar district | 37 |
Total visits per month
views | |
---|---|
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
206413.pdf | 434 |
11_CHAPTER_02.pdf | 100 |
10_CHAPTER_01.pdf | 96 |
14_CHAPTER_05.pdf | 61 |
12_CHAPTER_03.pdf | 49 |
13_CHAPTER_04.pdf | 30 |
16_CHAPTER_07.pdf | 21 |
18_BIBLIOGRAPHY.pdf | 20 |
06_LIST OF TABLES.pdf | 16 |
19_APPENDICES.pdf | 15 |
Top country views
views | |
---|---|
United States | 18 |
India | 8 |
Singapore | 4 |
Russia | 2 |
Australia | 1 |
Brazil | 1 |
Germany | 1 |
Israel | 1 |
Norway | 1 |
Top city views
views | |
---|---|
Mumbai | 4 |
Seattle | 4 |
Singapore | 4 |
Los Angeles | 3 |
Moscow | 2 |
Ashburn | 1 |
Bengaluru | 1 |
Frankfurt am Main | 1 |
Gangtok | 1 |
Miami | 1 |
Oslo | 1 |
San Jose | 1 |
Shillong | 1 |
Sydney | 1 |
São Paulo | 1 |
Tel Aviv | 1 |