Application of geo-informatics in micro level development planning: a case study in Dhupguri block of Jalpaiguri district, West Bengal
dc.contributor.advisor | Sarkar, Subir | |
dc.contributor.author | Rana, Shrabani | |
dc.date.accessioned | 2017-07-25T11:20:42Z | |
dc.date.available | 2017-07-25T11:20:42Z | |
dc.date.issued | 2010 | |
dc.identifier.accn | 272016 | |
dc.identifier.cn | TH 551.6/R185a | |
dc.identifier.uri | https://ir.nbu.ac.in/handle/123456789/1506 | |
dc.language.iso | en | en_US |
dc.publisher | University of North Bengal | en_US |
dc.subject | GEO-INFORMATICS | en_US |
dc.title | Application of geo-informatics in micro level development planning: a case study in Dhupguri block of Jalpaiguri district, West Bengal | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 5 of 21
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: